| PROTECTOR | |||||
| Blade Width
(mm) |
Blade Thickness
(mm) |
Pitch (TPI) | |||
| 2/3 | 3/4 | 4/6 | |||
| 27 | 0.9mm | ||||
| 34 | 1.1mm | ☑️ | |||
| 41 | 1.3mm | WS☑️ | ☑️ | ||
| 54 | 1.6mm | WS☑️ | WS☑️ | ||
| 67 | 1.6mm | WS☑️ | WS☑️ | ||
* WS: Wide set specification available (helps eliminate blade pinching).
*Please contact us if you inquiry for others sizes and pitches
*Please contact us if you inquiry for others sizes and pitches.
